skip navigation
Wayne Bantams
WHB
1 - 4 Final
P1
Beacon Hill Peewees A
1 2 3 T
Wayne Bantams 1 0 0 1
Beacon Hill Peewees A 0 2 2 4

Game Totals

SCORING 1 2 3 T
Wayne Bantams 1 0 0 1
Beacon Hill Peewees A 0 2 2 4
POWER PLAYS
Wayne Bantams 0 for 0 (0.0%)
Beacon Hill Peewees A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wayne Bantams - - - 0
Beacon Hill Peewees A - - - 0
PENALTIES
Wayne Bantams 0 minutes on 0 infractions
Beacon Hill Peewees A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wayne Bantams Skaters

# Name G A PTS SOG PIM + / -
Jack Brady 0 0 0 0 0 0
1 Andrew Donnelly 0 0 0 0 0 0
8 Michael Ilardi 0 0 0 0 0 0
9 Eric Budz 0 0 0 0 0 0
11 Sean McLachlan 0 0 0 0 0 0
12 Brendan Hunter 0 0 0 0 0 0
18 Joseph Costa 0 0 0 0 0 0
22 Dominick Conidi 0 0 0 0 0 0
25 Brandon Kindler 0 0 0 0 0 0
28 Michael Maglio 0 0 0 0 0 0
32 Nicholas Calabrese 0 0 0 0 0 0
38 Michael Granelli 0 0 0 0 0 0
43 Demetrios Koularmanis 0 0 0 0 0 0
56 Patrick McEvoy 0 0 0 0 0 0
77 Zakaria Oumar 0 0 0 0 0 0
88 Christoper Yonadi 0 0 0 0 0 0
90 Christian Guerriero 0 0 0 0 0 0
99 Jared Herman 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Peewees A Skaters

# Name G A PTS SOG PIM + / -
4 James Cugno 0 0 0 0 0 0
6 Jack Sartorius 0 0 0 0 0 0
7 Kaden Frei 0 0 0 0 0 0
9 Cade Gilbert 0 0 0 0 0 0
11 Jamie Nettune 0 0 0 0 0 0
17 Brayden Messer 0 0 0 0 0 0
19 John Good 0 0 0 0 0 0
21 Logan Fallon 0 0 0 0 0 0
22 Michael Good 0 0 0 0 0 0
33 Jake Semcer 0 0 0 0 0 0
Totals 0 0 0 0 0

Wayne Bantams Goalies

# Name MIN SOG SV GA SV %
5 Nathan Bailey 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Beacon Hill Peewees A Goalies

# Name MIN SOG SV GA SV %
18 Thomas Weldon 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • B47
  • Mennen 2