skip navigation
Chatham Squirts
S5
12 - 2 Final
S10
Beacon Hill Squirts B
1 2 3 T
Chatham Squirts 7 3 2 12
Beacon Hill Squirts B 1 0 1 2

Game Totals

SCORING 1 2 3 T
Chatham Squirts 7 3 2 12
Beacon Hill Squirts B 1 0 1 2
POWER PLAYS
Chatham Squirts 0 for 0 (0.0%)
Beacon Hill Squirts B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chatham Squirts - - - 0
Beacon Hill Squirts B - - - 0
PENALTIES
Chatham Squirts 0 minutes on 0 infractions
Beacon Hill Squirts B 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Chatham Squirts Skaters

# Name G A PTS SOG PIM + / -
2 Luke Brendle 0 0 0 0 0 0
5 Alex Shilkrot 0 0 0 0 0 0
9 Lukas Kleinle 0 0 0 0 0 0
11 Charlie Dunn 0 0 0 0 0 0
12 Kevin Giblin 0 0 0 0 0 0
15 Will Ferchak 0 0 0 0 0 0
18 Roman Kostrowski 0 0 0 0 0 0
19 Ben White 0 0 0 0 0 0
21 Alex Tepper 0 0 0 0 0 0
23 Kyle Gibney 0 0 0 0 0 0
30 Hannah Motazavi 0 0 0 0 0 0
32 Michael Tighe 0 0 0 0 0 0
35 Snowden Lange 0 0 0 0 0 0
38 Evan Thomas 0 0 0 0 0 0
39 Dean Swift 0 0 0 0 0 0
40 Timothy Keaveney 0 0 0 0 0 0
45 Nathan Crowley 0 0 0 0 0 0
50 Alex Grady 0 0 0 0 0 0
55 Ben Rosano 0 0 0 0 0 0
59 Tyler Hale 0 0 0 0 0 0
67 Andrew Zukowsky 0 0 0 0 0 0
87 Connor Walls 0 0 0 0 0 0
88 Thomas White 0 0 0 0 0 0
99 George Bailey 0 0 0 0 0 0
Totals 0 0 0 0 0

Beacon Hill Squirts B Skaters

# Name G A PTS SOG PIM + / -
Matthew Meiseles 0 0 0 0 0 0
1 Jack Walsh 0 0 0 0 0 0
1 James Grainger 0 0 0 0 0 0
2 Will Pringle IV 0 0 0 0 0 0
3 Alexander Volpe 0 0 0 0 0 0
5 Oscar Cuzzocrea 0 0 0 0 0 0
7 Brian O'Neill 0 0 0 0 0 0
8 Alexander Tonzola 0 0 0 0 0 0
8 Peter Minton 0 0 0 0 0 0
9 Davis Herr 0 0 0 0 0 0
11 Hayden Mulligan 0 0 0 0 0 0
12 Paige Dalena 0 0 0 0 0 0
14 Hudson Saunders 0 0 0 0 0 0
15 Lolly Ackermann 0 0 0 0 0 0
17 Eric Outwater 0 0 0 0 0 0
19 Sarah Welkis 0 0 0 0 0 0
20 Thomas Walden 0 0 0 0 0 0
21 Bennett Gross 0 0 0 0 0 0
22 Jack Moore 0 0 0 0 0 0
25 Sophia McBride 0 0 0 0 0 0
31 Mackenzie Semcer 0 0 0 0 0 0
53 Harrison Healey 0 0 0 0 0 0
86 Carter O'Connell 0 0 0 0 0 0
93 Jack Fallon 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • S18
  • Mennen 2