skip navigation
Roxbury Squirts
ROXBS
2 - 5 Final
S9
Hanover Squirts
1 2 3 T
Roxbury Squirts 2 0 0 2
Hanover Squirts 4 1 0 5

Game Totals

SCORING 1 2 3 T
Roxbury Squirts 2 0 0 2
Hanover Squirts 4 1 0 5
POWER PLAYS
Roxbury Squirts 0 for 0 (0.0%)
Hanover Squirts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Roxbury Squirts - - - 0
Hanover Squirts - - - 0
PENALTIES
Roxbury Squirts 0 minutes on 0 infractions
Hanover Squirts 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Roxbury Squirts Skaters

# Name G A PTS SOG PIM + / -
2 James Stewart 0 0 0 0 0 0
3 Jessica Morley 0 0 0 0 0 0
4 Jack Luciani 0 0 0 0 0 0
7 Jack Scalfani 0 0 0 0 0 0
8 Justin Katz 0 0 0 0 0 0
12 Kyle Ensinger 0 0 0 0 0 0
12 Lucas Musap 0 0 0 0 0 0
16 Michael Nelson 0 0 0 0 0 0
27 Chase Graba 0 0 0 0 0 0
29 Ryan Picillo 0 0 0 0 0 0
29 Carter Graba 0 0 0 0 0 0
40 Joe Gallucci 0 0 0 0 0 0
Totals 0 0 0 0 0

Hanover Squirts Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Gabel 0 0 0 0 0 0
4 Scott Soukup 0 0 0 0 0 0
5 Joseph Fisher 0 0 0 0 0 0
7 Colin Mullooly 0 0 0 0 0 0
11 Nicolas Monaco 0 0 0 0 0 0
13 Dylan Aker 0 0 0 0 0 0
14 Isabel Caldis 0 0 0 0 0 0
15 Maximo Krass 0 0 0 0 0 0
21 Jack Aker 0 0 0 0 0 0
22 Adriana Laveck 0 0 0 0 0 0
25 Andrew Steinberg 0 0 0 0 0 0
27 Christopher Dana 0 0 0 0 0 0
28 Scott Williams 0 0 0 0 0 0
36 Giovanni Bruno 0 0 0 0 0 0
63 Kenrick Kleid 0 0 0 0 0 0
99 Jonathan Krik 0 0 0 0 0 0
Totals 0 0 0 0 0

Roxbury Squirts Goalies

# Name MIN SOG SV GA SV %
26 Michael Guadagnino 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Hanover Squirts Goalies

No Data Available

Game Details

  • S11
  • Mennen 2