skip navigation
Roxbury Peewees
ROXBP
0 - 6 Final
P9
Wayne Peewees
1 2 3 T
Roxbury Peewees 0 0 0 0
Wayne Peewees 3 1 2 6

Game Totals

SCORING 1 2 3 T
Roxbury Peewees 0 0 0 0
Wayne Peewees 3 1 2 6
POWER PLAYS
Roxbury Peewees 0 for 0 (0.0%)
Wayne Peewees 0 for 0 (0.0%)
SHOTS 1 2 3 T
Roxbury Peewees - - - 0
Wayne Peewees - - - 0
PENALTIES
Roxbury Peewees 0 minutes on 0 infractions
Wayne Peewees 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Roxbury Peewees Skaters

# Name G A PTS SOG PIM + / -
4 Brady Domsic 0 0 0 0 0 0
9 Jack Stewart 0 0 0 0 0 0
13 Christian Sokolowski 0 0 0 0 0 0
17 Ryan Munsey 0 0 0 0 0 0
19 Anthony Sessa 0 0 0 0 0 0
22 AJ Mancuso 0 0 0 0 0 0
24 Griffin Warsaw 0 0 0 0 0 0
24 Stephen Whiteman 0 0 0 0 0 0
30 Ryan Scalfani 0 0 0 0 0 0
31 James Romeo 0 0 0 0 0 0
33 CJ Loizou 0 0 0 0 0 0
36 Patrick Donnely 0 0 0 0 0 0
37 Zackary O'Connor 0 0 0 0 0 0
83 Veronica Pankoswki 0 0 0 0 0 0
Totals 0 0 0 0 0

Wayne Peewees Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Ranaudo 0 0 0 0 0 0
3 Kevin Tancos 0 0 0 0 0 0
5 Michael Ciongoli 0 0 0 0 0 0
7 William Donnelly 0 0 0 0 0 0
9 Thomas Tiulghman 0 0 0 0 0 0
11 Justin Simonelli 0 0 0 0 0 0
14 Parker Johnson 0 0 0 0 0 0
16 Patrick Marino 0 0 0 0 0 0
32 Ryan Dekorte 0 0 0 0 0 0
36 Brendan Ross 0 0 0 0 0 0
38 Joseph Duemmer 0 0 0 0 0 0
91 Michael Balinski 0 0 0 0 0 0
Totals 0 0 0 0 0

Roxbury Peewees Goalies

# Name MIN SOG SV GA SV %
61 Angelo Fluri 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Wayne Peewees Goalies

# Name MIN SOG SV GA SV %
Kareem Rifai 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • P8
  • Mennen 2