| TEAM | W | L | T | PTS | GP | GF | GA | ||
| A | *RAND | Randolph | 16 | 2 | - | 32 | 18 | 105 | 37 |
| JCHL | Morristown | 12 | 4 | 2 | 26 | 18 | 94 | 46 | |
| KINN | Kinnelon | 9 | 8 | 1 | 19 | 18 | 67 | 52 | |
| RKWY | Rockaway | 7 | 10 | 1 | 15 | 18 | 55 | 51 | |
| B | DENV | Denville | 10 | 7 | 1 | 21 | 18 | 86 | 84 |
| HDMA | Harding/Madison | 9 | 7 | 2 | 20 | 18 | 89 | 57 | |
| HNVR | Hanover | 9 | 8 | 1 | 19 | 18 | 59 | 60 | |
| JEFF | Jefferson | 3 | 13 | 2 | 8 | 18 | 41 | 107 | |
| MTOL | Mt. Olive | - | 16 | 2 | 2 | 18 | 31 | 114 |
*Regular season champions
This page was up last updated on: 03/08/2010